Large Stores | Gas Stations | Restaurants | Hotels | Schools | Other | Exchange List
All Area Codes are 229 (formerly 912)
If there is special information information avalible about a phone, you can click on the * next to it.
| 225-2117 | Wal-Mart Supercenter, outside of left entrance (CO) |
| 225-9176 | Wal-Mart Supercenter, outside of right entrance (CO) |
| 225-9061 | Wal-Mart Supercenter, inside of left entrance (CO) |
| 225-9051 | Wal-Mart Supercenter, inside of right entrance (RTO) |
| 225-9115 | Wal-Mart Supercenter, inside, in returns area, left phone |
| 225-9125 | Wal-Mart Supercenter, inside, in returns area, right phone |
| 225-9018 | Wal-Mart Supercenter, inside, in layaway department, on left as you walk in (CO) |
| 226-9948 | Winn Dixie, outside, left phone |
| 226-9950 | Winn Dixie, outside, right phone |
| 226-9724 | Winn Dixie, inside, left phone |
| unknown | Winn Dixie, inside, right phone |
| 226-9932 | Harvey's Supermarket on Jackson, outside, on left side of building, left phone |
| 226-9742 | Harvey's Supermarket on Jackson, outside, on left side of building, right phone |
| 226-9349 | Harvey's Supermarket on Smith, outside, by left entrance |
| 551-9170 | Roses on South Dawson St., outside, left of entrance, left phone (map) |
| 551-9180 | Roses on South Dawson St., outside, left of entrance, right phone (map) |
| 227-9879 | Publix, outside of right entrance, on the back side of a pillar by the drug store (map) |
| 228-9390 | Publix, inside of right entrance, on the wall accross from the checkouts (map) |
| 225-9240 | Sunrise Pantry (Chevron) accross from Walmart, parking lot, left phone |
| 225-9457 | Sunrise Pantry (Chevron) accross from Walmart, parking lot, right phone |
| 227-9345 | Amoco on E. Pinetree/Remington, parking lot, by road, left phone |
| 225-9685 | Amoco on E. Pinetree/Remington, parking lot, by road, right phone |
| 227-9324 | Amoco on S. Broad St., parking lot on left side of building, left phone (map) |
| 227-9404 | Amoco on S. Broad St., parking lot on left side of building, right phone (map) |
| 226-6218 | Petro on E. Pinetree/Smith, in parking lot, by Pinetree, left phone |
| 226-6766 | Petro on E. Pinetree/Smith, in parking lot, by Pinetree, right phone |
| 228-9732 | BP on S. Broad St. accross from Chamber of Commerce, outside on left side of building |
| 226-9846 | BP on Carol Hill ("Hill Top BP" ?), corner of parking lot, by intersection |
| not printed | Quick Buys (Citgo) on County Line Rd., outside on front wall, left phone |
| 226-3688 | Quick Buys (Citgo) on County Line Rd., outside on front wall, right phone |
| 225-9039 | Kangaroo (Citgo) on Smith Ave., outside, left front of building, left phone |
| 228-9055 | Kangaroo (Citgo) on Smith Ave., outside, left front of building, right phone |
| 226-7512 | Quick Buys (Citgo) on Smith Ave., outside, front left of building, left phone |
| 228-9144 | Quick Buys (Citgo) on Smith Ave., outside, front left of building, right phone |
| 228-5326 | Pic Up Food Store (Citgo) on 122, on side of building, facing the water tower, left phone |
| 228-9048 | Pic Up Food Store (Citgo) on 122, on side of building, facing the water tower, right phone |
| 226-6830 | Triple C Convience Store on Pinetree/Jackson, outside on front wall, left phone |
| 226-6774 | Triple C Convience Store on Pinetree/Jackson, outside on front wall, right phone |
| 227-9652 | Texaco on Jackson St., in corner of parking lot, by the road |
| 226-9973 | Texaco on Hyw 19, in parking lot, by road (CO) |
| 228-9397 | Madison St. Food & Deli on Broad St., outside on front wall, left phone (CO) |
| 226-9840 | Madison St. Food & Deli on Broad St., outside on front wall, right phone (next to ice box) |
| 226-8913 | Quick Shoppe on Madison St., outside on right front corner of building (map) |
| 226-9788 | Phillips 66 gas station on Jackson, far side of parking lot (NS) |
| 226-9817 | ATP Food Mart, leftmost phone, outside a laundry mat (NS) (map) |
| 226-9700 | ATP Food Mart, left center phone, outside of "chicken delite", (map) |
| 226-9738 | ATP Food Mart, center phone, outside of "chicken delite", (map) |
| 227-9595 | ATP Food Mart, right center phone, outside of the closed gas station (map) |
| 227-9787 | ATP Food Mart, right phone, outside of the closed gas station (map) |
| 574-5717 | Quick Buys Chevron Ochlocknee, outside front wall on left (map) (sat) |
| 226-9436 | Ryan's steakhouse, inside, left phone |
| 226-8960 | Ryan's steakhouse, inside, right phone |
| 551-9847 | Sonny's BarbeQue, on wall by bathrooms |
| 226-9714 | Waffle House, in parking lot, under sign (accross from Wal-Mart) (CO) |
| 227-9024 | Waffle House, in parking lot, left side of building (adjacent to Wal-Mart) (unconfirmed) |
| 226-9729 | Hardee's on Remington, parking lot, by road |
| 227-9830 | Taco Bell, outside, right side of building * |
| 226-9152 | Wendy's on Pinetree/Jackson, outside, on wall (Pinetree side of building) * |
| 226-9919 | Plaza Restaurant, inside, on wall (smith ave. side of building) |
| 227-9469 | Ruby Tuesday's in Gateway, inside, in wall in waiting area by front door |
| 226-9928 | Quincy's in Gateway, inside, on wall by bathrooms and waiting line (NIC) |
| 226-9882 | Shoney's Restaurant, inside, by bathrooms, left phone |
| 226-9847 | Shoney's Restaurant, inside, by bathrooms, right phone (RTO) |
| 225-9122 | Doris' Soul Food on Madison St., (now out of business) (map) |
| 226-9737 | Chandlers Restaurant on Jackson St., inside, in a little room to left of counter (map) |
| 226-9671 | Churches Chicken on Jackson St., on outside wall facing the parking lot (map) |
| 226-9233 | McDonalds, to the right of the right entrance. (CO) |
| 226-9849 | Thomas Tech, Hyw 19 Building, on wall accross from snack area (NIC) |
| 226-9758 | Thomas Tech, Sewell Building, on wall in student lounge/snack area, left phone (NIC) |
| 226-9839 | Thomas Tech, Sewell Building, on wall in student lounge/snack area, right phone (NIC) |
| 227-9344 | Thomas Tech, Hand Building, on wall in snack area, left phone (NIC) |
| 227-9263 | Thomas Tech, Hand Building, on wall in snack area, right phone (NIC) |
| 226-9912 | Thomas Tech, Walton Division, on wall accross from snack area (map) |
| 226-9706 | Central High School, front lobby, by main office (NIC) |
| 226-9977 | Brookwood School, lunch room (CO) (click to reverse search this number) |
| 226-9985 | Thomasville High School, outside on wall, facing pick-up lane, left phone (NIC) (map) |
| 226-9787 | Thomasville High School, outside on wall, facing pick-up lane, right phone (NIC) (map) |
| 228-9688 | Shoney's Inn, in registration office, on far side of room, on wall by bathrooms |
| 226-9916 | Hampton Inn, inside, to left of front desk |
| 226-9173 | Gateway Shopping Center, in corner, outside of Hoagies and Heros |
| 226-8901 | Old WalMart shopping center, on the right side of a pillar, not far from El Paso or Subway |
| 226-9931 | In front of Bellsouth building, on sidewalk (accross from Little Ceazars) (CO) |
| 226-9892 | Jackson Square, in parking lot, next to Jackson St. |
| 226-9821 | Rose City Coin Laundry (in Jackson Square), outside on wall |
| 226-8437 | Family Dollar on Smith Ave., outside, front left corner of building |
| 225-1424 | Farmers Market on Smith Ave., in parking lot, by the road (left side of market) |
| 226-9835 | Farmers Market on Smith Ave., near scales, accross from Horton-Mitchell Florists (right side) |
| 227-9265 | Grayhound bus station on Smith, outside, front left corner of building (CO) |
| 226-8124 | Rose Bowl Lanes, inside, on your left as you walk in the door (CO) |
| 227-9039 | "Prime Time" on W Jackson St, outside, to left of door (map) |
| 227-9027 | "Georgia Theaters" Movie Theater...in the back snack area, on the right as you walk in |
| 226-9926 | SouthWestern State Hospital, in main atrium accross from auditorium. (CO) (loud ring!!) |
| 226-9236 | Thomasville Jail on Smith Ave., right side of complex, under the drive-through thing (intake) |
| 227-1533 | Thomasville Jail on Smith Ave., inside of intake (number not confirmed) |
Other payphones that don't belong in the table:
The only payphone in Barwick, I think: 735-9215
this database was last updated on 5/12/3
Exchange List (all are in 229 area code)
| ---- | These are the exchanges that are considered local from the Thomasville Area for Bellsouth customers. |
| 220 | Thomasville - I have only come accross three of these numbers....all were cellphones |
| 221 | Thomasville - Cellular One cellphone numbers |
| 224 | Thomasville - Alltel cellphone numbers (supposedly a wide-area local call) |
| 403 | Thomasville Alltel Cellphones |
| 413 | Thomasville Alltel Cellphones (prepaid customers) |
| 225 | Thomasville - the City of Thomasville owns several numbers in this exchange |
| 226 | Thomasville - residential and business |
| 227 | Thomasville - the City of Thomasville owns lots of these numbers |
| 228 | Thomasville - residential and business |
| 551 | Thomasville - new exchange |
| 558 | Thomasville - another new exchange. what are these people thinking? |
| 298 | Metrocall Pager Exchange |
| 895 | Metrocall Pager Exchange |
| 879 | Porta-Phone Pager Exchange |
| 504 | Porta-Phone Pager Exchange |
| 735 | Barwick |
| 498 | Boston |
| 377 | Cairo |
| 378 | Cairo |
| 346 | Coolidge |
| 683 | Meigs |
| 574 | Ochlocknee |
| 859 | Pavo |
| 294 | Pelham |
| 295 | Pelham |
| 762 | Whigham |
NIC = No Incoming Calls (the number will not ring)
NS = The phone had No Service when I tried to use it
Not Printed = The phone does not have it's number printed on it
RTO = Ringer Turned Off (accepts incoming calls, but won't ring)
Unknown = I have not yet been able to get to this phone to get it's number
CO = I have personally Confirmed Operation of this phone on the number I have listed
